Description
- Various inserts can fit on the same tool holder.
- Also used for deburring tool and 30°, 45°, 60° X060 engraving tools.

| Part No | Insert Size | Shank | Ød | L |
|---|---|---|---|---|
| 99619-X060-06 | X060 series | Steel | 6mm | 40mm |
| 99619-X060-06L | X060 series | Carbide | 6mm | 60mm |
| 99619-X060-06LS | X060 series | Steel | 6mm | 60mm |
| 99619-X060-06XL | X060 series | Carbide | 6mm | 100mm |
Integrated ER16 taper-shank
• An integrated ER taper-shank cutter, eliminate assembly tolerance. Optimize the rigidity. Increase tool life. Better surface finish quality.
• The cutter has minimal assemble parts, changing tool takes just few seconds.
• Perfectly suitable for driven tools and spindles with ER interface of CNC turning centers and swiss type automatic lathes.
• The cutter has minimal assemble parts, changing tool takes just few seconds.
• Perfectly suitable for driven tools and spindles with ER interface of CNC turning centers and swiss type automatic lathes.

| Part No | Insert Size | L |
|---|---|---|
| 99816-X060 | X060 series | 22mm ( 0.866″) |
Insert 90° / 120° / 142°

• NC2032:
For all kinds of steel from < 40 HRC, carbon steel, alloy steel,and cast iron.• NC2035:
ALDURA coating, reduces heat and tool wear.
For steel with heat treatment up to HRC 50.• XP9001:
Mirror polished, for non-ferrous metal, aluminum, brass, copper, plastic, acrylic.
| Angle | Part No | Coating | Grade | Dmin. | Dmax. | Tmax. | Re | Workpiece material |
|---|---|---|---|---|---|---|---|---|
| 90° | X060A90W010R | TiAlN | NC2032 | 0.1mm | 1.1mm | 0.5mm | 0.02 | |
| 90° | X060A90W010R | ALDURA | NC2035 | 0.1mm | 1.1mm | 0.5mm | 0.02 | |
| 90° | X060A90W010R | Uncoated | XP9001 | 0.1mm | 1.1mm | 0.5mm | 0.02 | |
| 90° | X060A90W020R | TiAlN | NC2032 | 0.2mm | 2.2mm | 1.0mm | 0.04 | |
| 90° | X060A90W020R | ALDURA | NC2035 | 0.2mm | 2.2mm | 1.0mm | 0.04 | |
| 90° | X060A90W020R | Uncoated | XP9001 | 0.2mm | 2.2mm | 1.0mm | 0.04 | |
| 120° | X060A120W010R | TiAIN | NC2032 | 0.1mm | 2.53mm | 0.7mm | 0.02mm | |
| 142° | X060A142W010R | TiAlN | NC2032 | 0.1mm | 2.42mm | 0.4mm | 0.02 |







