Description
High speed balanced BT40 Face Mill Tool Holders with AD/B coolant delivery
Run out – less than 0.002mm
Balanced – G2.5 25 000 rpm

| Part Number | D | H | L | E |
|---|---|---|---|---|
| BT40-FMB16-045 | 16 | 45 | 17 | 38 |
| BT40-FMB16-100 | 16 | 100 | 17 | 38 |
| BT40-FMB16-200 | 16 | 200 | 17 | 38 |
| BT40-FMB16-250 | 16 | 250 | 17 | 38 |
| BT40-FMB22-045 | 22 | 45 | 19 | 48 |
| BT40-FMB22-060 | 22 | 60 | 19 | 48 |
| BT40-FMB22-100 | 22 | 100 | 19 | 48 |
| BT40-FMB27-060 | 27 | 60 | 21 | 58 |
| BT40-FMB27-100 | 27 | 100 | 21 | 58 |
| BT40-FMB32-060 | 32 | 60 | 24 | 58 |
| BT40-FMB40-060 | 40 | 60 | 27 | 70 |


| Part Number | D | H | L | E |
|---|---|---|---|---|
| BT40-FMB16-060 AD/B | 16 | 60 | 17 | 38 |
| BT40-FMB22-055 AD/B | 22 | 55 | 19 | 48 |
| BT40-FMB22-100 AD/B | 22 | 100 | 19 | 48 |
| BT40-FMB22-160 AD/B | 22 | 160 | 19 | 48 |
| BT40-FMB27-060 AD/B | 27 | 60 | 21 | 48 |
| BT40-FMB27-100 AD/B | 27 | 100 | 21 | 48 |
| BT40-FMB27-160 AD/B | 27 | 160 | 21 | 48 |
| BT40-FMB32-060AD/B | 32 | 60 | 24 | 58 |
| BT40-FMB40-060 AD/B | 40 | 60 | 27 | 70 |
