Description

| Art Number | A | L | min dia | max dia | F right |
|---|---|---|---|---|---|
| 0600 | 10 | 50 | 2 | 8.5 | M 6 x 0.75 DX |
| 0601 | 12 | 52 | 2 | 10.5 | M 7 x 0.75 DX |
| 0925 | 14 | 52 | 2 | 12.5 | M 8 x 1 DX |
| 0174 | 15 | 52 | 2 | 13.5 | M 8 x 1 DX |
| 0553 | 16 | 52 | 4 | 14 | M 8 x 1 DX |
| 0556 | 18 | 59 | 4 | 16 | M 10 x 1 DX |
| 0591 | 20 | 59 | 3 | 18 | M 10 x 1 DX |
| 0591 | 22 | 59 | 19 | 20 | M 10 x 1 DX |
| 0893 | 25 | 59 | 4 | 23 | M 14 x 1 DX |
| 1049 | 30 | 65 | 10 | 28 | M 18 x 1,5 DX |
| 0904 | 40 | 70 | 6 | 37 | M 25 x 1,5 DX |
| 0904 | 42 | 70 | 38 | 39 | M 25 x 1,5 DX |
| 0935 | 46 | 72 | 37 | 42 | M 25 x 1,5 DX |
| 0945 | 60 | 80 | 30 | 55 | M 25 x 1,5 DX |
| 0708 | 65 | 80 | 55 | 60 | M 25 x 1,5 DX |
| 0708 | 69,5 | 80 | 61 | 65 | M 25 x 1,5 DX |
| 0708 | 75 | 80 | 66 | 70 | M 25 x 1,5 DX |
