Description
Drawn Back Adjustable Guide Bushings With Solid Carbide

| Art Number | A | L | B | a | F | |
|---|---|---|---|---|---|---|
| 0698 | 9 | 44 | 12,5 | 16 | M 8 x 0.75 | |
| 0655 | 12 | 50 | 16 | 16 | M 10 x 0.75 | |
| 0686 | 12 | 50 | 15 | 30 | M 12 x 1.00 | |
| 0909 | 16 | 59 | 20,5 | 16 | M 14 x 1.00 | |
| 0687 | 18 | 60 | 21,8 | 30 | M 16 x 1.00 | |
| 0688 | 20 | 55 | 25 | 30 | M 20 x 1.00 | |
| 0799 | 22 | 68 | 29 | 16 | M 19 x 1.00 | |
| 0926 | 22 | 68 | 29 | 16 | M 22 x 1.00 | |
| 4040 | 24 | 61 | 30 | 30 | M 24 x 1.00 | |
| 0602 | 28 | 81 | 38 | 30 | M 25 x 1.00 | |
| 0699 | 28 | 82 | 34 | 16 | M 25 x 1.00 | |
| 0803 | 32 | 71 | 40 | 30 | M 32 x 1.00 | |
| 0812 | 34 | 87.5 | 41 | 10 | M 34 x 1.00 | |
| 0689 | 40 | 71 | 40 | 30 | M 40 x 1.00 | |
| 0930 | 42 | 82 | 49 | 16 | M 40 x 1.00 | |
