Description
Driven Coupling is according to DIN 1809
ER Collet is according to DIN 6499
Max RPM: 4000rpm
Gear ratio: 1:1

| Model NO. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | N.W. (KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THM-V11.65-45A | 65 | 75 | 74 | 45 | 55.5 | 50 | 95 | 43 | ER25(2~16) | 58 | 58 | 8 | 6 | 13 | 60 | 84 | M8 | 75 | 5.3 |
| THM-V11.70-55A | 70 | 85 | 74 | 55 | 66.5 | 61 | 104 | 43 | ER25(2~16) | 64 | 64 | 10 | 8 | 17 | 75 | 103.5 | M10 | 90 | 6.8 |
| THM-V11.85-55A | 85 | 85 | 74 | 55 | 66.5 | 61 | 119 | 43 | ER25(2~16) | 64 | 64 | 10 | 8 | 17 | 75 | 103.5 | M10 | 90 | 7.6 |
| THM-V12.72-65A | 72 | 94 | 88 | 65 | 75.5 | 64.5 | 110 | 54 | ER32(3~20) | 73 | 70 | 14 | 10 | 20 | 81 | 111.5 | M12 | 98 | 8.8 |
| THM-V12.100-65A | 100 | 94 | 88 | 65 | 75.5 | 64.5 | 138 | 54 | ER32(3~20) | 73 | 70 | 14 | 10 | 20 | 81 | 111.5 | M12 | 98 | 10 |
| THM-V13.60-75A | 60 | 112 | 98 | 75 | 76.5 | 72.5 | 107 | 69 | ER40(4~26) | 90 | 90 | 15 | 14 | 23 | 76 | 110 | M12 | 122 | 14 |
| THM-V13.90-75A | 90 | 112 | 98 | 75 | 76.5 | 72.5 | 137 | 69 | ER40(4~26) | 90 | 90 | 15 | 14 | 23 | 76 | 110 | M12 | 122 | 16.9 |
| THM-V11.70-55C | 70 | 85 | 74 | 55 | 66.5 | 61 | 104 | 43 | ER25(2~16) | 64 | 64 | 10 | 8 | 28 | 75 | 103.5 | M10 | 90 | 6.8 |
| THM-V11.85-55C | 85 | 85 | 74 | 55 | 66.5 | 61 | 119 | 43 | ER25(2~16) | 64 | 64 | 10 | 8 | 28 | 75 | 103.5 | M10 | 90 | 7.7 |
| THM-V12.72-65C | 72 | 94 | 88 | 65 | 75.5 | 64.5 | 110 | 54 | ER32(3~20) | 73 | 70 | 14 | 10 | 28 | 81 | 111.5 | M12 | 98 | 8.9 |
| THM-V12.100-65C | 100 | 94 | 88 | 65 | 75.5 | 64.5 | 138 | 54 | ER32(3~20) | 73 | 70 | 14 | 10 | 28 | 81 | 111.5 | M12 | 98 | 10.1 |
| THM-V13.60-75C | 60 | 112 | 98 | 75 | 76.5 | 72.5 | 107 | 69 | ER40(4~26) | 90 | 90 | 15 | 14 | 38 | 76 | 110 | M12 | 122 | 14 |
| THM-V13.90-75C | 90 | 112 | 98 | 75 | 76.5 | 72.5 | 137 | 69 | ER40(4~26) | 90 | 90 | 15 | 14 | 38 | 76 | 110 | M12 | 122 | 16.9 |
