Description

Run out – less than 0.003mm
Balanced – G2.5 25 000 rpm
| Name | d1 (mm) | D1 (mm) | D2 (mm) | L1 (mm) | L(mm) | Weight |
|---|---|---|---|---|---|---|
| BT50-R03-100 | 17 | 3 | 9 | 10 | 100 | |
| BT50-R04-100 | 18 | 4 | 10 | 10 | 100 | |
| BT50-R05-100 | 19 | 5 | 11 | 10 | 100 | |
| BT50-R06-100 | 20 | 6 | 12 | 10 | 100 | |
| BT40-R08-100 | 22 | 8 | 14 | 10 | 100 | |
| BT50-R10-100 | 24 | 10 | 16 | 26 | 100 | |
| BT50-R12-100 | 26 | 12 | 18 | 32 | 100 | |
| BT50-R16-100 | 30 | 16 | 22 | 38 | 100 | |
| BT50-R20-100 | 34 | 20 | 26 | 42 | 100 |

