Description

| Model | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | B | Bolt Size | Serration | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Kit.06.s.lo | 73 | 31 | 36 | 12 | 10 | 20 | 5 | M10 | 1.5 x60 | 1.5 |
| 95 | 35 | 37 | 14 | 25 | M12 | 1.5 x60 | 2.4 | |||
|
Kit.10.s.lo
|
110 | 40 | 42 | 16 | 30 | M12 | 1.5 x60 | 3.6 | ||
| Kit.12.s.lo | 129 | 50 | 50 | 21 | 30 | M16 | 1.5 x60 | 6.1 |

| Model | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | B | Bolt Size | Serration | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Kit.06.s.lo | 73 | 31 | 36 | 12 | 10 | 20 | 5 | M10 | 1.5 x60 | 1.5 |
| 95 | 35 | 37 | 14 | 25 | M12 | 1.5 x60 | 2.4 | |||
|
Kit.10.s.lo
|
110 | 40 | 42 | 16 | 30 | M12 | 1.5 x60 | 3.6 | ||
| Kit.12.s.lo | 129 | 50 | 50 | 21 | 30 | M16 | 1.5 x60 | 6.1 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 6", 8", 10", 12", 12" "Sharp" |
My Account
TAPPING
DOCUMENTS