Description
Solid Carbide Drills for popular tapping sizes
Boost your CNC machining precision with our Solid Carbide drills, designed for superior performance and long-lasting durability. Made from premium carbide, these CNC drills are ideal for efficient holemaking across tough materials like stainless steel, titanium, and hardened alloys.
Coating: Bronze Nano coating, AlTiN+TiSiN
Available Sizes

| Model | d (mm) | To Suit | L1 (mm) | D (mm) | L (mm) | Description |
|---|---|---|---|---|---|---|
| BD902-ID-D033 | 3.3 | M4 | 20 | 4 | 62 | TiSiN 3D-Internal Cooling Carbide drill |
| BD902-ID-D042 | 4.2 | M5 | 24 | 6 | 66 | TiSiN 3D-Internal Cooling Carbide drill |
| BD902-ID-D050 | 5.0 | M6 | 28 | 6 | 66 | TiSiN 3D-Internal Cooling Carbide drill |
| BD902-ID-D068 | 6.8 | M8 | 34 | 8 | 79 | TiSiN 3D-Internal Cooling Carbide drill |
| BD902-ID-D085 | 8.5 | M10 | 47 | 10 | 89 | TiSiN 3D-Internal Cooling Carbide drill |
| BD902-ID-D102 | 10.2 | M12 | 55 | 12 | 102 | TiSiN 3D-Internal Cooling Carbide drill |
Key Features of Our Solid Carbide Drills
- Durable carbide construction for enhanced tool life.
- Precision drilling for internal threads.
- Multiple sizes available to meet your CNC machining needs.
- High RPM and feed rate capabilities for optimal results on challenging materials.
Applications of Solid Carbide Drills
Our industrial carbide tools are ideal for CNC machining in aerospace, automotive, manufacturing, medical device production, and energy sectors. These tools are designed for high-precision drilling in materials such as stainless steel, titanium, aluminum, inconel, and hardened alloys. Whether you need to create fine threads on small parts, or handle high-volume production runs with tough materials, our Solid Carbide drills deliver unmatched accuracy, superior surface finishes, and efficiency.
Our Solid Carbide Drills are designed for precision CNC machining.
| Workpiece material | Vc (m/min) | Ff (mm/rev) | |||||
|---|---|---|---|---|---|---|---|
| Φ3MM | Φ4MM | Φ6MM | Φ8MM | Φ10MM | Φ12MM | ||
| Low carbon steels ≤125HB | 50-120 | 0.10-0.20 | 0.10-0.20 | 0.15-0.25 | 0.16-0.30 | 0.16-0.32 | 0.18-0.40 |
| Medium carbon steels ≤25HRC | 45-120 | 0.09-0.16 | 0.09-0.16 | 0.14-0.24 | 0.14-0.28 | 0.16-0.30 | 0.16-0.35 |
| Alloy steels ≤35HRC | 45-120 | 0.09-0.14 | 0.09-0.14 | 0.12-0.22 | 0.12-0.24 | 0.14-0.26 | 0.14-0.30 |
| Alloy steel 35-45HRC | 35-80 | 0.08-0.12 | 0.08-0.12 | 0.10-0.20 | 0.10-0.22 | 0.12-0.24 | 0.12-0.26 |
| Martensitic steel ≤35HRC | 30-80 | 0.07-0.12 | 0.07-0.12 | 0.08-0.20 | 0.08-0.22 | 0.10-0.22 | 0.10-0.24 |
| Martensitic steel 35-48HRC | 30-60 | 0.06-0.11 | 0.06-0.11 | 0.08-0.18 | 0.08-0.20 | 0.09-0.20 | 0.09-0.22 |
| Austenitic stainless steel 130-200HB | 25-70 | 0.04-0.12 | 0.04-0.12 | 0.06-0.16 | 0.06-0.18 | 0.08-0.20 | 0.08-0.22 |
| Duplex stainless steel ≤30HRC | 20-50 | 0.04-0.08 | 0.04-0.08 | 0.06-0.12 | 0.06-0.14 | 0.08-0.16 | 0.08-0.18 |
| Gray Cast Irons ≤32HRC | 80-180 | 0.10-0.15 | 0.10-0.15 | 0.15-0.20 | 0.15-0.25 | 0.18-0.28 | 0.20-0.30 |
| Nodular cast iron ≤28HRC | 60-120 | 0.11-0.18 | 0.11-0.18 | 0.17-0.25 | 0.17-0.28 | 0.18-0.30 | 0.20-0.32 |
| Nodular cast iron 28-45HRC | 50-100 | 0.06-0.11 | 0.06-0.11 | 0.10-0.20 | 0.10-0.22 | 0.12-0.24 | 0.16-0.28 |
For additional sizes, please enquire with us directly.
Details about the coating:
Main Ingredients: AlTiN+TiSiN
Color: Bronze Nano
Structure: Multi-layer coating
Normal Coating Thickness: 2-4um
Microhardness (HV): 3700
Heat Resistance Temperature (℃): 1100
Friction Coefficient: 0.35
Good high temperature resistance, a silicon-containing coating with low friction coefficient

