Free Shipping On Website Orders Only Over R7500 Within South Africa

4 Flute End Mills With Corner Radius for HRC60

SKU N/A Category Tag Brand:

Price range: R175.00 through R900.00 Excl VAT

Description

Mill Dia. Tolerance Shank Dia. Tolerance
D<12   0–0.02 h6
D>12   0–0.03
Item No Mill Diameter
D (mm)
Corner Radius
R/(mm)
Cutting  of length
H (mm)
Shank Diameter
d (mm)
Overall length
L (mm)
BD104‑4CS‑D010 1 R0.2 3 4 50
BD104‑4CS‑D015 1.5 R0.2 4.5 4 50
BD104‑4CS‑D020 2 R0.2 6 4 50
BD104‑4CS‑D025 2.5 R0.2 7 4 50
BD104‑4CS‑D030 3 R0.2 8 4 50
BD104‑4CS‑D040 4 R0.2 10 4 50
BD104‑4CE‑D040 4 R0.2 16 4 75
BD104‑4CL‑D040 4 R0.5 20 4 100
BD104-‑4CS‑D050 5 R0.5 13 5 50
BD104‑4CS‑D060 6 R0.5 15 6 50
BD104‑4CE‑D060 6 R0.5 25 6 75
BD104‑4CL‑D060 6 R0.2 30 6 100
BD104‑4CXL‑D060 6 R0.5 40 6 150
BD104‑4CS‑D080 8 R0.5 20 8 60
BD104‑4CE‑D080 8 R0.5 25 8 75
BD104-‑4CL‑D080 8 R0.5 35 8 100
BD104‑4CXL‑D080 8 R0.5 40 8 150
BD104‑4CS‑D100 10 R0.5 25 10 75
BD104‑4CE‑D100 10 R0.5 40 10 100
BD104‑4CL‑D100 10 R0.5 50 10 150
BD104‑4CS‑D120 12 R0.5 30 12 75
BD104‑4CE‑D120 12 R0.5 45 12 100
BD104‑4CL‑D120 12 R0.5 55 12 150
BD104‑4CS‑D140 14 R0.5 40 14 100
BD104‑4CE‑D140 14 R0.5 60 14 150
BD104‑4CS‑D160 16 R0.5 45 16 100
BD104‑4CE‑D160 16 R0.5 70 16 150
BD104‑4CS‑D180 18 R0.5 45 18 100
BD104‑4CE‑D180 18 R0.5 70 18 150
BD104‑4CS‑D200 20 R0.5 45 20 100
BD104‑4CE‑D200 20 R0.5 70 20 150
Workpiece  Material
Carbon Steel Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel Cast Iron Cooper Alloy Aluminum Alloy Titanium Alloy Heat Resistant Alloy
40HRC 5OHRC 55HRC 68HRc
@ @ @ @ @ @ @ @ O
@Very Suitable  O  Suitable

Items in blue currently available

HRC 65 coating specification

Main Ingredients: TiAlN+TiSiN
Color: Blue Nano
Structure: Multi-layer coating
Normal Coating Thickness: 2-4um
Microhardness (HV): 4200
Heat Resistance Temperature (℃): 1200
Friction Coefficient: 0.35
This coating has good high temperature resistance. It is a high silicon coating with low friction coefficient.

Workpiece Material Pre-Harden Steel Hardened Steel Hardened Steel
Hardness: 35-48HRC Cutting Depth: Side milling: ap ≤ 1.5D ae ≤ 0.1D Hardness: 48-52HRC Cutting Depth: Side milling: ap ≤ 1.5D ae ≤ 0.05D Hardness: 48-60HRC Cutting Depth: Side milling: ap ≤ 1.5D ae ≤ 0.03D
Diameter R.P.M Feed (mm/min) R.P.M Feed (mm/min) R.P.M Feed (mm/min)
3mm 10600 565 8500 370 7430 325
4mm 8000 575 6500 380 5570 335
6mm 5300 620 4200 405 3710 350
8mm 4000 615 3200 415 2785 365
10mm 3200 605 2500 390 2230 340
12mm 2650 605 2100 390 1855 340
16mm 2000 565 1800 370 1590 325
20mm 1600 555 1250 365 1115 315

Additional information

Weight N/A
Dimensions N/A
Size (mm)

3, 4, 5, 6, 8, 10, 12, 16

Length (mm)

50, 60, 75, 100, 120, 150

Explore Related Products