Description
Driven Coupling is according to DIN 1809
ER Collet is according to DIN 6499
Max RPM: 6000rpm

| Model | D | D1 | D2 | D3 | D4 | D5 | Collet | L | L1 | L2 | Thread | M | M1 | M2 | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THM-A11-45A | 55 | 75 | 75 | 45 | 42.5 | 43 | ER25(2~16) | 58 | 58 | 84 | M8 | 8 | 6 | 13 | 60 | 2.5 |
| THM-A11-55A | 49 | 85 | 85 | 55 | 35 | 43 | ER25(2~16) | 64 | 64 | 103.5 | M10 | 10 | 8 | 17 | 75 | 3 |
| THM-A12-65A | 60 | 94 | 94 | 65 | 48 | 54 | ER32(3~20) | 70 | 73 | 111.5 | M12 | 14 | 10 | 20 | 81 | 4.4 |
| THM-A13-75A | 74 | 112 | 112 | 75 | 51 | 69 | ER40(4~26) | 90 | 90 | 110 | M12 | 15 | 14 | 23 | 76 | 7.4 |
| THM-A11-55C | 49 | 85 | 85 | 55 | 35 | 43 | ER25(2~16) | 64 | 64 | 103.5 | M10 | 10 | 8 | 28 | 75 | 3 |
| THM-A12-65C | 60 | 94 | 94 | 65 | 48 | 54 | ER32(3~20) | 70 | 73 | 111.5 | M12 | 14 | 10 | 28 | 81 | 4.4 |
| THM-A13-75C | 74 | 112 | 112 | 75 | 51 | 69 | ER40(4~26) | 90 | 90 | 110 | M12 | 15 | 14 | 38 | 76 | 7.4 |

