Description
Driven Coupling is according to DIN 1809
ER Collet is according to DIN 6499
Max RPM: 6000rpm
Gear ratio: 1:1

| Model NO. | A max | B | C | D | E | F | G | H | I | J | K | L | M | N | O | N.W. (KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THM-A04-55A | 60.7 | 85 | 85 | 55 | 29 | 43 | ER25(2~16) | 64 | 64 | 103.5 | M10 | 10 | 8 | 17 | 75 | 2.6 |
| THM-A05-65A | 69 | 94 | 94 | 65 | 30 | 50 | ER32(3~20) | 73 | 70 | 111.5 | M12 | 14 | 10 | 20 | 81 | 3.5 |
| THM-A06-75A | 80 | 112 | 112 | 75 | 30 | 63 | ER40(4~26) | 90 | 90 | 110 | M12 | 15 | 14 | 23 | 80 | 5.5 |
| THM-A07-85A | 108 | 125 | 125 | 85 | 44 | 78 | ER50(12~34) | 100 | 100 | 140 | M12 | 20 | 16 | 27.5 | 100 | 10.9 |
| THM-A04-55C | 60.7 | 85 | 85 | 55 | 29 | 43 | ER25(2~16) | 64 | 64 | 103.5 | M10 | 10 | 8 | 28 | 75 | 2.7 |
| THM-A05-65C | 69 | 94 | 94 | 65 | 30 | 50 | ER32(3~20) | 73 | 70 | 111.5 | M12 | 14 | 10 | 28 | 81 | 3.6 |
