Description
Accuracy:
Run-out 0.003-0.005mm
Material:
Made from 20CrMnTi, which is a high-quality carburizing steel primarily utilized in gear and bearing applications. Its typical composition includes 0.18-0.23% carbon (C), 0.70-1.00% chromium (Cr), 1.00-1.30% manganese (Mn), and trace amounts of titanium (Ti).
Hardness:
Hardened to HRC55-60

| Name | L (mm) | D (mm) | collet | Range (mm) | Balanced | |
|---|---|---|---|---|---|---|
| BT30-DC06-090 | 90 | 14 | SDC-06 | 2-6 | G2.5 25000rpm | |
| BT40-DC06-150 | 150 | 14 | SDC-06 | 2-6 | G2.5 25000rpm | |
| BT40-DC08-100 | 100 | 22 | SDC-08 | 3-10 | G2.5 25000rpm | |
| BT40-DC08-120 | 120 | 22 | SDC-08 | 3-10 | G2.5 25000rpm | |
| BT40-DC08-150 | 150 | 22 | SDC-08 | 3-10 | G2.5 25000rpm | |
| BT40-DC12-100 | 90 | 34 | SDC-12 | 3-12 | G2.5 25000rpm | |
| BT40-DC12-120 | 120 | 34 | SDC-12 | 3-12 | G2.5 25000rpm | |
| BT40-DC12-150 | 150 | 34 | SDC-12 | 3-12 | G2.5 25000rpm | |
| similar to image | ||||||


