Description
High speed balanced BT40 Face Mill Tool Holders with AD/B coolant delivery

| Part Number | L | L1 | L2 | L3 | d | D | k | w |
|---|---|---|---|---|---|---|---|---|
| BT40-FMB22-045 | 128.4 | 45 | 18 | 18 | 22 | 48 | 4.8 | 10 |
| BT40-FMB22-060 | 143.4 | 60 | 33 | 18 | 22 | 48 | 4.8 | 10 |
| BT40-FMB22-100 | 183.4 | 100 | 73 | 18 | 22 | 48 | 4.8 | 10 |
| BT40-FMB27-060 | 145.4 | 60 | 33 | 20 | 27 | 60 | 5.8 | 12 |
| BT40-FMB27-100 | 100 | 73 | 20 | 27 | 60 | 12 | ||
| BT40-FMB32-060 | 147.4 | 60 | 33 | 22 | 32 | 63 | 6.8 | 14 |
| BT40-FMB40-060 | 150.4 | 60 | 33 | 25 | 40 | 70 | 8.3 | 16 |
