Description

| Art Number | A | L | min dia | max dia | F right |
|---|---|---|---|---|---|
| 0594 | 7.5 | 40 | 2 | 6.5 | M 5 x 0.5 DX |
| 0897 | 10 | 40 | 2 | 8.5 | M 6 x 0.75 DX |
| 0593 | 12 | 42 | 2 | 10.5 | M 7 x 1 DX |
| 0592 | 15 | 42 | 2 | 13.5 | M 8 x 1 DX |
| 0929 | 16 | 42 | 3 | 14 | M 8 x 1 DX |
| 0591 | 20 | 59 | 3 | 18 | M 10 x 1 DX |
| 0591 | 22 | 59 | 19 | 20 | M 10 x 1 DX |
| 0891 | 25 | 59 | 4 | 23 | M 10 x 1 DX |
| 0823 | 30 | 65 | 8 | 28 | M 10 x 1 DX |
| 0823 | 32 | 65 | 29 | 30 | M 10 x 1 DX |
| 0904 | 40 | 70 | 6 | 37 | M 25 x 1,5 DX |
| 0904 | 42 | 70 | 38 | 39 | M 25 x 1,5 DX |
| 0935 | 46 | 72 | 37 | 42 | M 25 x 1,5 DX |
| 0945 | 60 | 80 | 30 | 55 | M 25 x 1,5 DX |
| 0708 | 65 | 80 | 55 | 60 | M 25 x 1,5 DX |
| 0708 | 69,5 | 80 | 61 | 65 | M 25 x 1,5 DX |
| 0708 | 75 | 80 | 66 | 70 | M 25 x 1,5 DX |
