Description

Coolant Nozzle Pipe
| Thread | Material | Format | Length (mm) |
|---|---|---|---|
| M5 | Brass | Straight | 20 |
| M5 | Brass | Straight | 120 |
| M5 | Brass | Bend | 20 |
| M5 | Brass | Bend | 120 |
| M5 | Stainless Steel | Straight | 20 |
| M5 | Stainless Steel | Straight | 120 |
| M5 | Stainless Steel | Bend | 20 |
| M5 | Stainless Steel | Bend | 120 |
| M6 | Brass | Straight | 20 |
| M6 | Brass | Straight | 120 |
| M6 | Brass | Bend | 20 |
| M6 | Brass | Bend | 120 |
| M6 | Stainless Steel | Straight | 20 |
| M6 | Stainless Steel | Straight | 120 |
| M6 | Stainless Steel | Bend | 20 |
| M6 | Stainless Steel | Bend | 120 |
| M8 | Brass | Straight | 30 |
| M8 | Brass | Straight | 120 |
| M8 | Brass | Bend | 30 |
| M8 | Brass | Bend | 120 |
| M8 | Stainless Steel | Straight | 30 |
| M8 | Stainless Steel | Straight | 120 |
| M8 | Stainless Steel | Bend | 30 |
| M8 | Stainless Steel | Bend | 120 |
