Description
Fixed Guide Bushings With Solid Carbide

| Art Number | A | L | ||
|---|---|---|---|---|
| 4028 | 13 | 30 | ||
| 0677 | 15 | 30 | ||
| 0678 | 16 | 30 | ||
| 0679 | 20 | 30 | ||
| 0680 | 25 | 35 | ||
| 0682 | 32 | 45 |
All sizes offered ex import from Italy

| Art Number | A | L | ||
|---|---|---|---|---|
| 4028 | 13 | 30 | ||
| 0677 | 15 | 30 | ||
| 0678 | 16 | 30 | ||
| 0679 | 20 | 30 | ||
| 0680 | 25 | 35 | ||
| 0682 | 32 | 45 |
| Weight | 0.760 kg |
|---|---|
| Dimensions | 6.6 × 6.6 × 11.5 cm |
| Outer diameter | 10, 12, 14, 15, 16, 18, 20, 22, 25, 30, 40, 42, 46, 60, 65, 69.5, 75 |
My Account
TAPPING
DOCUMENTS