Description
• Various OAL holders for your choice.
• Carbide shank holders good for fine finish.
• Various MCC inserts can fit on the same holder.

| Holder Size | Part No | Shank | Ød | Ød1 | L1 | L2 | L |
|---|---|---|---|---|---|---|---|
| CR05 | 99626-CR05-06-039 | Steel | 6 | 3.5 | 4 | 33 | 39 |
| CR05 | 99626-CR05-06-045 | Steel | 6 | 3.5 | 10 | 33 | 45 |
| CR05 | 99626-CR05-08-076 | Steel | 8 | 3.5 | 10 | 60 | 74 |
| CR05 | 99626-CR05-05-043 | Steel | 5 | 3.5 | 16 | 24.25 | 41 |
| CR05 | 99626-CR05-06-051 | Steel | 6 | 3.5 | 16 | 33 | 51 |
| CR05 | 99626-CR05-06-051W | Carbide | 6 | 3.5 | 16 | 33 | 51 |
| CR07 | 99626-CR07-06-041 | Steel | 6 | 5.0 | 6.0 | 33 | 41 |
| CR07 | 99626-CR07-08-078 | Steel | 8 | 5.0 | 13.65 | 60 | 75.65 |
| CR07 | 99626-CR07-06-049 | Steel | 6 | 5.0 | 14 | 33 | 49 |
| CR07 | 99626-CR07-06-052 | Steel | 6 | 5.0 | 21.65 | 27.5 | 49.65 |
| CR07 | 99626-CR07-06-057 | Steel | 6 | 5.0 | 22 | 33 | 57 |
| CR07 | 99626-CR07-06-057W | Carbide | 6 | 5.0 | 22 | 33 | 57 |
| CR10 | 99626-CR10-08-049 | Steel | 8 | 6.8 | 7 | 40 | 49 |
| CR10 | 99626-CR10-08-082 | Steel | 8 | 6.8 | 16.4 | 60 | 78.4 |
| CR10 | 99626-CR10-08-059 | Steel | 8 | 6.8 | 17 | 40 | 59 |
| CR10 | 99626-CR10-08-069 | Steel | 8 | 6.8 | 27 | 40 | 69 |
| CR10 | 99626-CR10-08-084W | Carbide | 8 | 6.8 | 27 | 55 | 84 |


