Free Shipping On Website Orders Only Over R7500 Within South Africa

MCC Mill 90° Deburring Inserts for CR05 Tool

SKU N/A Category Tags , , , Brand:

R602.30 Excl VAT

Description

90° Deburring
Size Part No Coating ØD
±0.025
S
±0.025
C L1 L2
CR05 R09005-04820-32 TiAlN 4.8 2.0 0.30 0.50 0.70
CR05 R09005-04820-00 Uncoated 4.8 2.0 0.30 0.50 0.70
CR05 R09005-05060-32 TiAlN 5.0 2.0 0.40 0.60 1.20
CR05 R09005-05060-00 Uncoated 5.0 2.0 0.40 0.60 1.20
CR05 R09005-05320-32 TiAlN 5.3 2.0 0.45 0.65 0.85
CR05 R09005-05320-00 Uncoated 5.3 2.0 0.45 0.65 0.85
CR05 R09005-05520-32 TiAlN 5.5 2.0 0.55 0.75 0.95
CR05 R09005-05520-00 Uncoated 5.5 2.0 0.55 0.75 0.95

Additional information

Weight 0.100 kg
Dimensions 5 × 3 × 3 cm
Angle

90°

Coating

TiAlN, Uncoated

Explore Related Products