Free Shipping On Website Orders Only Over R7500 Within South Africa

Morse Taper PIPE CENTERS

SKU N/A Category Tags ,

Price range: R2,800.00 through R7,700.00 Excl VAT

Description

Pipe Center Dimensions & Specifications

Pipe Center Dimensions and Specifications
Order No. MS No. L (mm) L1 (mm) D (mm) D1 (mm) d (mm) θ (degrees)
DS2X60 (60°) MS2 132 64 60 17.780 20 60°
DS2X61.9 (70°) MS2 135 64 61.9 17.780 12.7 70°
DS3X76.2 (70°) MS3 152 81 76.2 23.825 19 70°
DS3X100 (60°) MS3 170 81 100 23.825 30 60°
DS3X100 (75°) MS3 164 81 100 23.825 32 75°
DS4X160 (60°) MS4 232 102.5 160 31.267 40 60°
DS4X160 (75°) MS4 225 102.5 160 31.267 35 75°
DS5X200 (75°) MS5 252 129.5 200 44.399 40 75°
DS5X250 (75°) MS5 281 129.5 250 44.399 57 75°
DS6X200 (75°) MS6 320 182 200 63.348 40 75°
DS6X250 (75°) MS6 355 182 250 63.348 57 75°

Browse the available bull nose center sizes and specifications, including
Morse taper sizes MS2 to MS6, overall length, L1 length, outside diameter,
D1 diameter, shank diameter and nose angle. Available models include 60°,
70° and 75° configurations.

Additional information

Weight 2.680 kg
Dimensions 11.5 × 11.5 × 18.5 cm
MT Size

MT3, MT3 x 60 deg, MT4, MT4 x 60 deg, MT5, MT5 x 60 deg

Explore Related Products