Description
Nine9 Helix Drill Carbide Inserts
Serrated Cutting Edge
One insert is able to cut different materials.
Special insert geometry is able to cut different materials and eliminate swarf and vibration
problems while drilling difficult material or deeper holes. Excellent swarfs control for providing safe and smooth chip removal for modern automation.
2 cutting edges insert
NC5075 : • Good for steel with heat treatment up to HRC 50.
• Reduce heat and tool wear.
• Long tool life.
NC5072 : • P40, TiAlN coating. General purpose, suitable for almost all kind of steel, stainless steel and Titanium.
• Recommended while clamping devices is unstable or deep hole drilling or apply on low power machines.
NC2032 : • K20F, TiAlN coating.
• Design for high performance cutting, special good for cast iron and hardened material <HRC 50.
| Code | Parts No. | Type | D min. (mm) | D max. (mm) | ØDc (mm) | T (mm) | L1 (mm) | L (mm) | Ød (mm) | Insert Type | Max. Ramping Angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401001 | 00-99321-010-1320 | BC10-HD11-1320 | 13 | 20 | 11 | 30 | 40 | 80 | 10 | N9MX04T002 | 20° |
| 402001 | 00-99321-012-1525 | BC12-HD13-1525 | 15 | 25 | 13 | 36 | 50 | 100 | 12 | N9MX05T103 | 20° |
| 403001 | 00-99321-016-2030 | BC16-HD17-2030 | 20 | 30 | 17 | 50 | 60 | 110 | 16 | N9MX070204 | 20° |
| 404001 | 00-99321-020-2540 | BC20-HD22-2540 | 25 | 40 | 22 | 60 | 70 | 125 | 20 | N9MX100306 | 20° |
| 405001 | 00-99321-025-3050 | BC25-HD27-3050 | 30 | 50 | 27 | 75 | 85 | 165 | 25 | N9MX12T308 | 20° |




