Description

| SOFT JAWS | A | B | C | D | E | F | G | H | K | L | M | |
| TSJ6X3PV | 32 | 20 | 17 | 64 | 75 | 32 | 35 | 6 | 10 | 12 | ||
| TSJ8X3PV | 38 | 25 | 19,5 | 83 | 95 | 38 | 38 | 7 | 12 | 14 | ||
| TSJ10X3PV | 48 | 30 | 19,5 | 115 | 110 | 42 | 42 | 7 | 13 | 16 | ||
| TSJ12X3PV | 48 | 30 | 20,5 | 105 | 125 | 48 | 48 | 7 | 14 | 21 | ||

| SOFT JAWS | A | B | C | D | E | F | G | H | K | L | M | |
| TSJ6X3PV | 32 | 20 | 17 | 64 | 75 | 32 | 35 | 6 | 10 | 12 | ||
| TSJ8X3PV | 38 | 25 | 19,5 | 83 | 95 | 38 | 38 | 7 | 12 | 14 | ||
| TSJ10X3PV | 48 | 30 | 19,5 | 115 | 110 | 42 | 42 | 7 | 13 | 16 | ||
| TSJ12X3PV | 48 | 30 | 20,5 | 105 | 125 | 48 | 48 | 7 | 14 | 21 | ||
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 6", 8", 10", 12", 12" "Sharp" |
My Account
TAPPING
DOCUMENTS