Description
Pushed Adjustable Guide Bushings With Solid Carbide

| Art Number | A | L | a | b |
|---|---|---|---|---|
| 0691 | 16 | 40 | 30 | 30 |
| 0692 | 20 | 40 | 30 | 30 |
| 0887 | 30 | 60 | 29 | 29 |
| 0888 | 34 | 60 | 29 | 29 |
All sizes offered ex import from Italy

| Art Number | A | L | a | b |
|---|---|---|---|---|
| 0691 | 16 | 40 | 30 | 30 |
| 0692 | 20 | 40 | 30 | 30 |
| 0887 | 30 | 60 | 29 | 29 |
| 0888 | 34 | 60 | 29 | 29 |
| Weight | 0.760 kg |
|---|---|
| Dimensions | 6.6 × 6.6 × 11.5 cm |
| Outer diameter | 10, 12, 14, 15, 16, 18, 20, 22, 25, 30, 40, 42, 46, 60, 65, 69.5, 75 |
My Account
TAPPING
DOCUMENTS