Description

| Model | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | J-7 | J-8 | J-9 | Serration | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5″ jaws | 62 | 25 | 30 | 10 | 4 | 10 | 14 | 38 | M8 | 1.5 x60 | 0.85 |
| 6″ jaws | 75 | 31 | 36 | 12 | 5 | 15 | 20 | 38 | M10 | 1.5 x60 | 1.5 |
| 8″ jaws | 95 | 35 | 37 | 14 | 5 | 24 | 25 | 46 | M12 | 1.5 x60 | 2.4 |
|
10″ jaws
|
110 | 40 | 42 | 16 | 5 | 30 | 30 | 50 | M12 | 1.5 x60 | 3.6 |
| 12″ jaws | 125 | 50 | 50 | 21 | 6 | 39 | 30 | 60 | M16 | 1.5 x60 | 6.1 |
| 15/18″ jaws | 150 | 62 | 62 | 22 | 8 | 37 | 43 | 85 | M20 | 1.5 x60 | 12.5 |
| 15″ 25.5 jaws | 150 | 62 | 62 | 25.5 | 8 | 37 | 43 | 85 | M20 | 1.5 x60 | 12.5 |
| 21/24″ jaws | 185 | 65 | 70 | 25 | 8 | M20 | 3.0 x60 | 17.8 |
