Additional information
| Weight | 7.5 kg |
|---|---|
| Dimensions | 36 × 36 × 48 cm |
| MODEL | SIZE(OD*ID*H) | PRESSURE | Filter paper weight/squre | Cartridge filter area | MAKER |
| DS-37 | 340*46*450 (5um) | inside to outside | 145g/m2 | 10m2 | SODICK
FANUC AGIE/CHARMILLES JAPAX |
| OEM numbers | A99L-0107-0007/6-A, A99L-0107-0007#6-A |
|---|---|
| Packing quantity | 2 pc(s) |
| Machine type | Fanuc α-0iB with AWF, Fanuc α-0iB without AWF, Fanuc α-0iC with AWF, Fanuc α-0iC without AWF, Fanuc α-0iD with AWF, Fanuc α-0iD without AWF, Fanuc α-0iE with AWF, Fanuc α-0iE without AWF, Fanuc α-1iB with AWF, Fanuc α-1iB without AWF, Fanuc α-1iC with AWF, Fanuc α-1iC without AWF, Fanuc α-1iD P, Fanuc α-1iD with AWF, Fanuc α-1iD without AWF, Fanuc α-1iE with AWF, Fanuc α-1iE without AWF, Fanuc α-C400iA with AWF, Fanuc α-C400iA without AWF, Fanuc α-C400iB with AWF, Fanuc α-C400iB without AWF, Fanuc α-C600iA with AWF, Fanuc α-C600iA without AWF, Fanuc α-C600iB with AWF, Fanuc α-C600iB without AWF, Fanuc α-C800iA with AWF, Fanuc α-C800iA without AWF, Fanuc α-C800iB with AWF, Fanuc α-C800iB without AWF |
| Application | Wire-cut EDM |
| Category | Filter cartridge |
| Weight | 7.5 kg |
|---|---|
| Dimensions | 36 × 36 × 48 cm |
My Account
TAPPING
DOCUMENTS