Description

| SOFT JAWS | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | B | BOLT SIZE | WEIGHT |
| KIT.06.S.H=50 | 73 | 31 | 50 | 12 | 20 | 14 | M10 | ||
| KIT.08.S.H=80 | 95 | 35 | 80 | 14 | 25 | M12 | |||
| KIT.08.S.H=100 | 95 | 35 | 100 | 14 | 25 | M12 | |||
| KIT.10.S.H=80 | 110 | 40 | 80 | 16 | 30 | M12 | |||
| KIT.10.S.H=100 | 110 | 40 | 100 | 16 | 30 | M12 | |||
| KIT.10.S.H=80 | 129 | 50 | 80 | 21 | 30 | M16 | |||
| KIT.12.S.H=100 | 129 | 50 | 100 | 21 | 30 | M16 |


