Description
Hardened and ground – premium quality for accuracy

| Order Code | Outside size | Inside size | D (mm) | d (mm) | L (mm) | Weight kg | Accuracy (mm) |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 9.045 | 80 | 0.1 | 0.015 | |
| 2 | 1 | 18.6 | 12.065 | 92 | 0.1 | 0.015 | |
| 3 | 1 | 24.1 | 12.065 | 99 | 0.24 | 0.015 | |
| 3 | 2 | 24.7 | 17.780 | 112 | 0.12 | 0.015 | |
| 4 | 1 | 31.6 | 12.065 | 124 | 0.6 | 0.015 | |
| 4 | 2 | 31.6 | 17.780 | 124 | 0.5 | 0.015 | |
| 4 | 3 | 32.4 | 23.825 | 140 | 0.38 | 0.015 | |
| 5 | 1 | 44.7 | 12.065 | 156 | 1.59 | 0.02 | |
| 5 | 2 | 44.7 | 17.780 | 156 | 1.49 | 0.02 | |
| 5 | 3 | 44.7 | 23.825 | 156 | 1.36 | 0.02 | |
| 5 | 4 | 45.5 | 31.267 | 171 | 0.95 | 0.02 | |
| 6 | 2 | 63.8 | 17.780 | 218 | 3.85 | 0.02 | |
| 6 | 3 | 63.8 | 23.825 | 218 | 3.73 | 0.02 | |
| 6 | 4 | 63.8 | 31.267 | 218 | 3.12 | 0.02 | |
| 6 | 5 | 63.8 | 44.399 | 218 | 1.95 | 0.02 |
